Mumbai, Maharashtra
GST No. 27BHNPK1201L1ZD
Approx. Rs 925 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1W |
| Current | 66MA |
| Brand | RECOM |
| Input DC Voltage | 13.5V MIN. |
| Output DC Voltage | 15V |
| Category | DC/DC converter (print) |
|---|---|
| Type | RE-1515S/H |
| Min. input voltage | 13.5 V |
| Input voltage (max.) | 16.5 V |
| No. of outputs | 1 x |
| Output voltage | 15 V |
| Max. output current | 66 mA |
| Power | 1 W |
| Efficiency (max.) | 84.0 % |
| Insulation voltage | 2000 V |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1W |
| Current | 42MA |
| Model Number | MAU108 |
| Brand | MICRODC |
| Input DC Voltage | 5V |
| Output DC Voltage | +-12 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 15W |
| Material | Plastic |
| Current | 1.25A |
| Output Voltage | 12V |
| PART NUMBER | YD15-48S12 |
Here’s a great match for the YD15-48S12 you're looking at—a well-regarded equivalent from Mean Well:
🔋 Recommended Product
This is a single-output, 15 W, through-hole PCB-mount DC-DC converter with specs closely matching the YD series:
Input Voltage: 18–72 V DC
Output: 12 V @ 1.25 A
Isolation: 1500 VDC rated
Efficiency: ~84–85 % typical
Operating Temp: –25 °C to +70 °C
Protections: Short-circuit, overload, over-voltage, over-temperature
Features: EMI filter, remote ON/OFF control, output trim pot
| Parameter | YD15‑48S12 (YD Series) | Mean Well NSD15‑48S12 (NSD Series) |
|---|---|---|
| Input Range | 36–72 V | 18–72 V |
| Output Power | 15 W, 12 V @ 1.25 A | 15 W, 12 V @ 1.25 A |
| Isolation Voltage | 1500 VDC | 1500 VDC |
| Efficiency | ~84 % (YD series, typical) | ~85 % |
| Protections | Short, OVP, OCP | Same |
| Features | Compact, convection-cooled, trim, ON/OFF | EMI filter, trim, remote ON/OFF |
| Temp Range | –25 °C to +85 °C | –25 °C to +70 °C ) |
Same power/voltage specs as YD15‑48S12
Offers higher efficiency and built-in EMI filtering
Industrial-grade design with full protection suite and 1500 V isolation
Widely stocked globally (e.g., Mouser, RS, TME)
PCB-friendly with through-hole mounting, trim pot, and remote ON/OFF
XP Power JTD15: Similarly rated 15 W, check pinout—might require PCB redesign
YD branded modules: They use smaller footprints (31×20 mm) with 500 V isolation and up to +85 °C ambient
Minmax MJW15: Offers higher isolation (1500 V) and extended temp range (–40 to +90 °C)
The Mean Well NSD15‑48S12 is a nearly drop‑in, higher-quality replacement for the YD15‑48S12—ideal for robust, industrial designs requiring efficient, isolated 12 V output from a 36–72 V source.
Would you like help comparing PCB footprints, sourcing lots in Mumbai, or verifying thermal derating?
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 3W |
| Input Voltage | 9V TO 18V |
| Output Power | 3w |
| Output Voltage | 5V |
| Application | Industrial |
| Current | 600 mA |
| part number | TMR3-1211 DC-DC |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1W |
| Input Voltage | 4.5V TO 5.5V |
| Output Power | 1W |
| Output Voltage | 15V |
| Application | Industrial |
| Current | 66MA |
| PART NUMBER | ROE-0515S |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Model Number | TMA1505S |
| Packaging Type | Box |
| Isolation Test Voltage | 1000 VDC |
| Isolation Capacitance | 60 pF typ. / 100 pF max. |
| Isolation Resistance | 1000 MOhm |
| Switching Frequency | 70 to 120 kHz |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Material | Plastic |
| Current | 1.2A |
| Output Voltage | 5VDC |
| INPUT | 18-72VDC |
| PART NUMBER | J6DW36S05A1K4 |
I'm unable to locate specific information on the JINBI DC-DC converter model J6DW36S05A1K4. It's possible that this model is either discontinued or not widely documented online. For detailed specifications or datasheets, I recommend reaching out directly to JINBI's customer support or checking their official website.
If you're considering alternative DC-DC converters with similar specifications, several manufacturers offer a range of options:
TDK-Lambda provides the i6A series, non-isolated DC-DC converters with adjustable outputs suitable for various applications. citeturn0search5
Premium PSU offers the CRS-240 series, industrial-grade DC-DC converters up to 280W with multiple input-output combinations. citeturn0search3
Delta Electronics has a comprehensive range of DC-DC converters from 1W to 3000W, covering various industry-standard sizes and footprints. citeturn0search8
When selecting a substitute, ensure that the input and output voltage ranges, current capacity, efficiency, and form factor align with your project's requirements.
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Plastic |
| Current | 1000mA |
| Output Voltage | 4.5V to 5.5V DC |
| PART NUMBER | YD5-05S05 |
| COLOUR | BLACK |
The YD5-05S05 from MICRODC is a compact, isolated DC-DC converter designed for applications requiring reliable 5V power conversion.
🔧 Key SpecificationsInput Voltage: 4.5V to 5.5V DCAlibaba
Output Voltage: 5V DCMouser+3Mean Well+3Alibaba+3
Output Current: 200 mA
Power Output: 1WMouser+9DigiKey+9RK Components+9
Isolation Voltage: 1,000 VDC
Efficiency: Up to 80%RECOM Power+1Mouser+1
Package Type: SIP-4 (Single Inline Package)MINMAX Technology Co., Ltd.
Operating Temperature: -40°C to +85°C
Features:
Unregulated outputRECOM Power
Compact size suitable for space-constrained applications
Suitable for general-purpose power isolation and voltage matching
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage | 4.5-9V |
| Output Power | 3W |
| Output Voltage | 15V |
| Input DC Voltage | 4.5-9V |
| Output DC Voltage | 15VDC |
| Brand | Microdc |
Additional Information:
Approx. Rs 2,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5W |
| Input DC Voltage | 12V |
| Phase | Single Phase |
| Packaging Type | Box |
| Power Source | Electric |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1W |
| Input Voltage | 5V |
| Output Voltage | 15V |
| Input DC Voltage | 5V |
| Current | 67MA |
| Output DC Voltage | 15V |
| Model Number | NMV0515SAC |
| Brand | MURATA |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5W |
| Input Voltage | 9-18V |
| Output Voltage | 5V |
| Input DC Voltage | 9-18VDC |
| Current | 1 |
| Output DC Voltage | 5VDC |
| Brand | Microdc |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 50W ~ 300W |
| Input Voltage | 200 V to 400 V |
| Output Voltage | 24 V |
| Length | 5.75 in |
| Width | 3.38 in |
| Height | 0.5 in |
| Output Current | 12.6 A |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Input Voltage | 18-36VDC |
| Output Voltage | 15VDC |
| Current | 167MA |
| Input | 18-36 VDC |
| Output | 15VDC |
| Packaging Type | Box |
| Model Number | YD5-24D15 |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Input Voltage | 18-36VDC |
| Output Voltage | 5VDC |
| Current | 500MA |
| Small Size | 31.8 x 20.3 x 10.5 mm |
| Packaging Type | Box |
| Model Number | YD5-24D05 |
| Voltage | 5VDC |
| Operating Case Temperature | -25 deg C to 85 deg C |
Additional Information:
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1000Watt |
| Input Voltage | 440 V |
| Output Power | 12w |
| Output Voltage | 5VDC |
| Material | Mild Steel |
| Application | Industrial |
| Current | 2400MA |
| Output Current | 2 A |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 36~72 |
| Output Power | 30W |
| Output Voltage | 5.05 |
| Material | Plastic |
| Application | Industrial |
| Current | 6A |
| PART NUMBER | VND30-48S05 |
The VND30-48S05 is a DC-DC converter manufactured by YHT (Yuan High-Tech Development Co., Ltd.), designed for efficient step-down (buck) voltage conversion. This converter is optimized for applications that require converting a higher DC voltage (48V in this case) to a stable, lower DC output voltage (5V), making it useful in a variety of power systems where efficiency and compact design are important.
Key Features:Would you like to access a datasheet, design guidelines, or further details on how to implement this DC-DC converter in your application?
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 13.5V to 16.5V DC |
| Output Power | 1W |
| Output Voltage | 5V DC |
| Material | Plastic |
| Application | Industrial |
| Current | 200 mA |
| PART NUMBER | TMA1505S |
The TMA 1505S from TRACO Power is a compact, isolated 1W DC/DC converter designed for applications requiring reliable 5V power conversion from a 15V input source.
�� Key SpecificationsInput Voltage: 13.5V to 16.5V DC
Output Voltage: 5V DC
Output Current: 200 mAPower Output: 1W
Isolation Voltage: 1,000 VDC
Efficiency: Approximately 70%
Package Type: SIP-7 (Single Inline Package)
Operating Temperature: -40°C to +85°C
Features:
Unregulated output
Compact size suitable for space-constrained applications
Suitable for general-purpose power isolation and voltage matching
For detailed technical information, you can refer to the
Explore More Products
© Radhe Krishna Components. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited