Mumbai, Maharashtra
GST No. 27BHNPK1201L1ZD
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | CURRENT TRANSDUCER |
| Brand | LEM |
| Power | 500A |
| Voltage | +24V |
| Part Number | LF505-S/ SP13 |
| Color | BULE |
| Product Type | Closed loop |
Additional Information:
Approx. Rs 2,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Measuring Current | DC |
| Brand | LEM |
| Part Number | LTS-25-NP |
| CURRENT | 25A |
| Applications | Energy Management: It is used to monitor current in energy management systems, such as smart meters |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Measuring Current | DC |
| Brand | LEM |
| Part Number | HAS 200-S |
| Current Range | 200A |
| Power Supply | 5V DC |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Current | DC |
| Brand | LEM |
| Part Number | CAS 25-NP |
| Product Type | CURRENT TRANSDUCER |
| CURRENT | 25A |
| Power Supply | 15V to 24V DC |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Measuring Current | DC |
| Brand | LEM |
| Power | 50A |
| PART NUMBER | HTB50TP/SP3 |
| VOLTAGE | 12V to 15V |
The HTB50-TP/SP3 is a current transducer manufactured by LEM, designed for precise measurement of DC, AC, and pulsed currents up to 50 A. It utilizes open-loop Hall effect technology to provide galvanic isolation between the primary and secondary circuits.
Key Specifications:
Features:
Applications:
For detailed technical information and application guidelines, you can refer to the HTB50-TP datasheet.
If you need further assistance or have specific questions about integrating the HTB50-TP/SP3 into your system, feel free to ask!
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Measuring Current | DC |
| Brand | LEM |
| CURRENT | 10A |
| PART NUMBER | LV25-P |
| Supply Voltage | 12 V to 15 V |
The LV 25-P is a closed-loop Hall effect voltage transducer manufactured by LEM, designed for precise electronic measurement of DC, AC, and pulsed voltages with galvanic isolation between the primary (high voltage) and secondary (electronic) circuits. citeturn0search0
Key Specifications:
Nominal Primary Current (IPN): 10 mA RMS
Measuring Range (IPM): 0 to ±14 mA
Nominal Secondary Current (ISN): 25 mA
Conversion Ratio (KN): 2500:1000
Supply Voltage (VC): ±12 V to ±15 V
Overall Accuracy (XG): ±0.9% at IPN, TA = 25°C
Linearity Error (εL): < 0.2%
Frequency Bandwidth (BW): DC to 100 kHz
Operating Temperature Range (TA): -40°C to +85°C
Creepage and Clearance Distances: 19.5 mm
Isolation Voltage: 2.5 kV RMS for 1 minute at 50 Hz
Features:
Excellent accuracy and linearity
Low thermal drift
Wide frequency bandwidth
Galvanic isolation between primary and secondary circuits
Compact design suitable for PCB mounting
Principle of Operation:
To measure voltage, a current proportional to the measured voltage is passed through an external resistor (R1) selected by the user and installed in series with the primary circuit of the transducer. This design allows the transducer to handle nominal voltages from 10 V up to 500 V. citeturn0search0
Typical Applications:
AC variable speed drives and servo motor drives
Static converters for DC motor drives
Battery-supplied applications
Uninterruptible Power Supplies (UPS)
Power supplies for welding applications
For detailed information, refer to the official datasheet. citeturn0search2
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Measuring Current | DC |
| Brand | LEM |
| Part Number | LA 25-NP |
| Product Type | Current Transducer |
| Applications | Power Management: Used in power meters, energy monitoring systems, and grid management systems where |
Additional Information:
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | Current Transducers |
| Brand | LEM |
| Part Number | LAH 100-P |
| Product Type | CURRENT TRANDUSTER |
| COLOUR | BLUE |
Additional Information:
Approx. Rs 4,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | Current Transducer |
| Brand | LEM |
| Part Number | LA 205-S |
| Product Type | CURRENT TRANDUSTER |
Additional Information:
Approx. Rs 1,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Transducer Type | Current Transducer |
| Brand | Tamura |
| Part Number | L18P025D15 / L18P050D15-OP |
| Product Type | Current Transducers |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Current | AC |
| Brand | LEM |
| Voltage | +-15V ~ 24V |
| Part Number | LF 1005-S |
Additional Information:
Approx. Rs 3,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Brand | LEM |
| Part Number | HTB 200 -P |
| Current Range | 200A |
| Power Supply | 15V DC |
| Benefits | Compact and easy to integrate , High immunity to external disturbances |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | Current Transducer |
| Brand | LEM |
| Power | 1000AMPS |
| Voltage | 15V DC TO 24V DC |
| Part Number | LF1005-S/SP16 |
| Color | BLUE |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LEM |
| Power | 500A |
| Usage/Application | Industrial. |
| Part Number | LF505S/SP27 REFURBISHED |
| No. Of Pins | 3PINS |
The LF505S/SP27 is a current transducer manufactured by LEM, designed to accurately measure and monitor the current flowing through a conductor. It is part of LEM’s family of Hall-effect-based current transducers, which are widely used for electrical measurement and protection systems in industrial, automotive, and power electronics applications.
Key Features of the LF505S/SP27:If you are looking for refurbished versions of this transducer, it’s important to ensure that the device is in good working condition and meets the necessary specifications for your application. If you need specific datasheets or a closer look at the model for integration into your system, feel free to ask!
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LEM |
| Voltage | 600V |
| Part Number | HXN50-P |
| Size | 1.2 x 6.3 |
| No. Of Pins | 10 PIN |
The HXN50-P is a current transducer manufactured by LEM (a leading provider of current and voltage transducers). This type of transducer is used to measure and convert electrical current flowing through a conductor into a proportional output signal that can be easily processed or monitored in electronic systems. LEM's current transducers are often used in industrial applications, power management systems, and monitoring solutions.
Key Features of the HXN50-P:Hall Effect-Based Measurement:
Measurement Range:
High Accuracy:
Galvanic Isolation:
Output Signal:
Wide Frequency Response:
The HXN50-P from LEM is a Hall-effect-based current transducer designed for measuring up to 50 A of AC and DC current with high accuracy and galvanic isolation. It is ideal for a range of applications, including industrial power monitoring, battery management, electric vehicles, and renewable energy systems. Its robust design, accurate performance, and non-invasive measurement make it a versatile solution for modern electrical measurement and control systems.
Let me know if you'd like more specific technical information or a datasheet for the HXN50-P current transducer!
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Brand | TAMURA |
| Voltage | 15V |
| Part Number | L03S200D15 |
| Product Type | Current Sensors |
| Supply Voltage | 15V DC |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Transducer Type | Current Transducer |
| Brand | LEM |
| Linearity | +-0.5% |
| Part Number | HO100-P |
| Frequency | DC ~ 100kHz |
| Accuracy | +-1% |
| Current Sensing | 100A |
| Voltage Supply | 5V |
| Operating Temperature | -40 deg C ~ 105 deg C |
Additional Information:
Approx. Rs 3,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | Current Transducers |
| Brand | Nanjing Tolkien |
| Part Number | TKC40NA1540 |
| Current | from 0 to 40A |
| COLOUR | BLACK |
Additional Information:
Approx. Rs 6,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Transducer Type | CURRENT TRANSDUCER |
| Brand | LEM |
| Power | 500A |
| Voltage | + - 25.2V |
| Part Number | LF510-S |
| Color | BULE |
| Product Type | Closed loop |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | LEM |
| Voltage | 5V |
| Part Number | HO250 -P |
| Accuracy | 1% |
| Current Measuring Range Ac | -625A to 625A |
| Supply Voltage Dc Max | 5.5V |
| Supply Voltage DC Min | 4.5V |
| Current Measuring Range DC | -625A to 625A |
| Response Time | 3.5us |
Additional Information:
Approx. Rs 3,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LEM |
| Linearity | 0.2%, 0.2 |
| Part Number | LV- 25 P |
| Accuracy | 0.9% |
| Input Current | 10mA |
| Supply Voltage Min | -15V |
| Supply Voltage Max | 15V |
| Operating Temperature Min | 0 deg C |
| Operating Temperature Max | 70 deg C |
| External Depth | 29.2mm |
| Output Current Max | 25mA |
Additional Information:
Approx. Rs 3,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | Pressure Transducer |
| Brand | TAM |
| Power | 1000 W |
| Voltage | 220 V |
| Part Number | AP03D100D15-V |
| Product Type | Current Tranduster |
Additional Information:
Explore More Products
© Radhe Krishna Components. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited